Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day** **80g provides 1 of your 5 daily portions of fruit and vegetables
Ingredients
Butter Beans, Water, Salt
Allergen Information
- Cereals Containing Gluten May Contain Mustard May Contain Soya May Contain
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100g (Drained) Per 80g Serving (Drained) Energy 390kJ 311kJ 93kcal 74kcal Fat 0.4g 0.3g of which saturates 0.1g 0.1g Carbohydrate 12.6g 10.1g of which sugars 0.9g 0.7g Fibre 6.7g 5.4g Protein 6.3g 5g Salt 0.35g 0.28g Sodium 0.35g 0.28g | |
|---|---|---|
| Energy | 390kJ | 311kJ |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 12.6g | 10.1g |
| of which sugars | 0.9g | 0.7g |
| of which sugars | 0.9g | 0.7g |
| Fibre | 6.7g | 5.4g |
| Protein | 6.3g | 5g |
| Salt | 0.35g | 0.28g |
| Sodium | 0.35g | 0.28g |
Storage
Store in a cool, dry place. Once opened, empty unused contents into a suitable container. Keep refrigerated and use within 3 days. Best before end: See can end.





Reviews
There are no reviews yet.