Weight & Volume
| Chargeable Weight | 23 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Sherbet dip with a tasty strawberry flavour lolly
Ingredients
Sugar, Glucose Syrup, Cornflour, Acids (Citric Acid, Tartaric Acid), Sodium Bicarbonate, Anti-Caking Agent (Tricalcium Phosphate), Flavourings, Colour (Anthocyanins) Additives Artificial Colours Free From Artificial Flavours Free From Safety Warning Not suitable for children under 36 months
Nutrition Information
| Per 100g | Per Pack (23g) Energy 1640kJ 377kJ 386kcal 89kcal Fat 0.6g 0.1g of which saturates 0.3g 0.1g Carbohydrate 95.2g 21.9g of which sugars 81.4g 18.7g Fibre 0.5g 0.1g Protein 0 0 Salt 2.19g 0.5g Sodium 2.19g 0.5g | |
|---|---|---|
| Energy | 1640kJ | 377kJ |
| Fat | 0.6g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 95.2g | 21.9g |
| of which sugars | 81.4g | 18.7g |
| of which sugars | 81.4g | 18.7g |
| Fibre | 0.5g | 0.1g |
| Protein | 0 | 0 |
| Salt | 2.19g | 0.5g |
| Sodium | 2.19g | 0.5g |
Storage
Store in a cool dry place away from direct sunlight.





Reviews
There are no reviews yet.