Product Description
Features
Ingredients
MILK Chocolate (Sugar, Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins)), Raisins, Biscuit (WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Sugar, Vegetable Fats (Palm, Rapeseed), Partially Inverted Refiners Syrup, Modified Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt)
Allergen Information
- Milk Contains Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2083kJ 687kJ 498kcal 164kcal Fat 24.5g 8.1g of which saturates 14.3g 4.7g Carbohydrate 59.9g 19.8g of which sugars 56.8g 18.7g Fibre 2.2g 0.7g Protein 6.3g 2.1g Salt 0.24g 0.08g Sodium 0.24g 0.08g | |
|---|---|---|
| Energy | 2083kJ | 687kJ |
| Fat | 24.5g | 8.1g |
| of which saturates | 14.3g | 4.7g |
| of which saturates | 14.3g | 4.7g |
| Carbohydrate | 59.9g | 19.8g |
| of which sugars | 56.8g | 18.7g |
| of which sugars | 56.8g | 18.7g |
| Fibre | 2.2g | 0.7g |
| Protein | 6.3g | 2.1g |
| Salt | 0.24g | 0.08g |
| Sodium | 0.24g | 0.08g |
Storage
Store cool and dry Best before end see under fin seal


Reviews
There are no reviews yet.