Product Description
Features
Ingredients
Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins), Sugar, MILK Chocolate contains Cocoa Solids 25% minimum, MILK Solids 14% minimum and Vegetable Fats in Addition to Cocoa Butter
Allergen Information
- Cereals Containing Gluten May Contain Milk Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2206kJ 794kJ 528kcal 190kcal Fat 29.4g 10.6g of which saturates 17.3g 6.2g Carbohydrate 57.4g 20.7g of which sugars 56.7g 20.4g Fibre 2.2g 0.8g Protein 7g 2.5g Salt 0.22g 0.08g Sodium 0.22g 0.08g | |
|---|---|---|
| Energy | 2206kJ | 794kJ |
| Fat | 29.4g | 10.6g |
| of which saturates | 17.3g | 6.2g |
| of which saturates | 17.3g | 6.2g |
| Carbohydrate | 57.4g | 20.7g |
| of which sugars | 56.7g | 20.4g |
| of which sugars | 56.7g | 20.4g |
| Fibre | 2.2g | 0.8g |
| Protein | 7g | 2.5g |
| Salt | 0.22g | 0.08g |
| Sodium | 0.22g | 0.08g |
Storage
Store cool and dry Best before end see under fin seal


Reviews
There are no reviews yet.