Product Description
Features
Ingredients
Full CREAM MILK, Skimmed MILK, Rolled OATS (11%), Sugar, Thickener (Pectin)
Allergen Information
- Milk Contains Oats Contains Wheat May Contain
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Pot (210g) Energy 388kJ 815kJ 92kcal 193kcal Fat 2.7g 5.7g of which saturates 1.2g 2.5g Carbohydrate 12.3g 25.8g of which sugars 6.2g 13g Fibre 1.1g 2.3g Protein 4.1g 8.6g Salt 0.15g 0.32g Sodium 0.15g 0.32g Calcium 92mg 193mg | |
|---|---|---|
| Energy | 388kJ | 815kJ |
| Fat | 2.7g | 5.7g |
| of which saturates | 1.2g | 2.5g |
| of which saturates | 1.2g | 2.5g |
| Carbohydrate | 12.3g | 25.8g |
| of which sugars | 6.2g | 13g |
| of which sugars | 6.2g | 13g |
| Fibre | 1.1g | 2.3g |
| Protein | 4.1g | 8.6g |
| Salt | 0.15g | 0.32g |
| Sodium | 0.15g | 0.32g |
Storage
Store in a cool dry place. Best before end see lid.
Storage
& Usage Ready to Eat


Reviews
There are no reviews yet.