Product Description
Features
Ingredients
Maize, Sunflower Oil, Onion Ring Flavour (Lactose (MILK), Maltodextrin, Salt, Onion Powder, Yeast Extract, Dextrose, Natural Flavouring, Colour (Paprika Extract)), Colour (Paprika Extract)
Allergen Information
- Barley May Contain Milk Contains Soya May Contain Wheat May Contain
- Additives Added MSG Free From Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 20g Serving Energy 2149kJ 430kJ 514kcal 103kcal Fat 27.6g 5.5g of which saturates 3.3g 0.7g Carbohydrate 59.5g 11.9g of which sugars 6g 1.2g Protein 6.1g 1.2g Salt 2g 0.4g Sodium 2g 0.4g | |
|---|---|---|
| Energy | 2149kJ | 430kJ |
| Fat | 27.6g | 5.5g |
| of which saturates | 3.3g | 0.7g |
| of which saturates | 3.3g | 0.7g |
| Carbohydrate | 59.5g | 11.9g |
| of which sugars | 6g | 1.2g |
| of which sugars | 6g | 1.2g |
| Protein | 6.1g | 1.2g |
| Salt | 2g | 0.4g |
| Sodium | 2g | 0.4g |
Storage
To keep your Onion Rings in perfect condition store in a cool, dry place, away from bright lights and strong flavours.


Reviews
There are no reviews yet.