Weight & Volume
| Chargeable Weight | 326 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Sweetcorn in Water 326g
Ingredients
Sweetcorn, Water
Allergen Information
- No Added Sugar or Salt Contains naturally occurring sugars 80g of Sweetcorn = 1 of your 5 a day Suitable for Vegetarians
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100g Drained Per 80g Serving Drained Energy 370kJ 295kJ 88kcal 70kcal Fat 1.7g 1.4g of which saturates 0.3g 0.2g Carbohydrate 14g 11g of which sugars 7.5g 6g Fibre 3.1g 2.5g Protein 2.6g 2.1g Salt 0.01g 0.01g Sodium 0.01g 0.01g | |
|---|---|---|
| Energy | 370kJ | 295kJ |
| Fat | 1.7g | 1.4g |
| of which saturates | 0.3g | 0.2g |
| of which saturates | 0.3g | 0.2g |
| Carbohydrate | 14g | 11g |
| of which sugars | 7.5g | 6g |
| of which sugars | 7.5g | 6g |
| Fibre | 3.1g | 2.5g |
| Protein | 2.6g | 2.1g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool, dry place. Once opened, transfer unused contents into a non-metallic container and refrigerate. Consume within 2 days. Best before end see can end.





Reviews
There are no reviews yet.