Product Description
SuperValu Signature Tastes Irish Rapeseed Oil 500ml
Nutrition Information
| Per 100 g | Per serving | |
|---|---|---|
| Fat | 92 g | 14 g |
| of which saturates | 6.6 g | 1 g |
| of which saturates | 6.6 g | 1 g |
| Carbohydrate | 1.1 g | 0.5 g |
| of which sugars | 0.5 g | 0.5 g |
| of which sugars | 0.5 g | 0.5 g |
| Fibre | 0 g | 0 g |
| Protein | 0.5 g | 0.5 g |
| Salt | 0.05 g | 0.01 g |
| Sodium | 0.05 g | 0.01 g |
Storage
Store in a cool, dry place away from direct sunlight.
Storage type:
Ambient.
Safety Warning
Do not pour hot oil back into the bottle.



Reviews
There are no reviews yet.