Product Description
SuperValu Scone Mix 450g
Ingredients
WHEAT Flour (WHEAT Flour, WHEAT Gluten), Sugar, Vegetable Oils [Palm Oil, Rapeseed Oil, Emulsifier (Mono and Diglycerides of Fatty Acids)], Raising Agents (Diphosphates, Sodium Carbonates), MILK Powder, Salt
Allergen Information
- Eggs May Contain Milk Contains Soya May Contain Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From Yeast Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Scone (44g) Energy 1601kJ 588kJ 380kcal 139kcal Fat 8.1g 2.4g of which saturates 3.1g 1g Carbohydrate 66g 26g of which sugars 14g 4.4g Fibre 3.7g 1g Protein 8.9g 2.9g Salt 2.8g 0.88g Sodium 2.8g 0.88g | |
|---|---|---|
| Energy | 1601kJ | 588kJ |
| Fat | 8.1g | 2.4g |
| of which saturates | 3.1g | 1g |
| of which saturates | 3.1g | 1g |
| Carbohydrate | 66g | 26g |
| of which sugars | 14g | 4.4g |
| of which sugars | 14g | 4.4g |
| Fibre | 3.7g | 1g |
| Protein | 8.9g | 2.9g |
| Salt | 2.8g | 0.88g |
| Sodium | 2.8g | 0.88g |
Storage
Store in a cool, dry place. Once baked store in an airtight container.
Storage
& Usage Cannot be Microwaved


Reviews
There are no reviews yet.