Product Description
Features
Ingredients
Sugar, Glucose Syrup, Starch, Acids (Malic Acid, Citric Acid, Lactic Acid), Concentrated Fruit Juices (1.1%) (Apple, Blackcurrant, Lemon, Lime, Orange, Strawberry), Acidity Regulators (Trisodium Citrate, Sodium Malates), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Carotenes, Curcumin) Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From Safety Warning IMPORTANT YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
Nutrition Information
| Per 100g | Per 11 Sweets Energy 1494kJ 301kJ 352kcal 71kcal Fat 0.2g 0.5g of which saturates 0.1g 0.1g Carbohydrate 86g 17.4g of which sugars 56.4g 11.4g Fibre 0 0 Protein 0.1g 0.5g Salt 0.34g 0.07g Sodium 0.34g 0.07g | |
|---|---|---|
| Energy | 1494kJ | 301kJ |
| Fat | 0.2g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 86g | 17.4g |
| of which sugars | 56.4g | 11.4g |
| of which sugars | 56.4g | 11.4g |
| Fibre | 0 | 0 |
| Protein | 0.1g | 0.5g |
| Salt | 0.34g | 0.07g |
| Sodium | 0.34g | 0.07g |
Storage
Best before end see base of pack Store cool and dry


Reviews
There are no reviews yet.