Weight & Volume
| Chargeable Weight | 680 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day** **One serving provides 1 of your 5 daily portions of fruit and vegetables
Ingredients
Tomatoes (99%), Acidity Regulator: Citric Acid Safety Warning REJECT IF THE BUTTON IS UP
Nutrition Information
| Per 100g | Per Serving (200g) Energy 121kJ 242kJ 29kcal 58kcal Fat 0.1g 0.2g of which saturates 0 0 Carbohydrate 5g 10g of which sugars 5g 10g Fibre 1.1g 2.2g Protein 1.4g 2.8g Salt 0.2g 0.4g Sodium 0.2g 0.4g | |
|---|---|---|
| Energy | 121kJ | 242kJ |
| Fat | 0.1g | 0.2g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 5g | 10g |
| of which sugars | 5g | 10g |
| of which sugars | 5g | 10g |
| Fibre | 1.1g | 2.2g |
| Protein | 1.4g | 2.8g |
| Salt | 0.2g | 0.4g |
| Sodium | 0.2g | 0.4g |
Storage
Store in a cool dry place. Once open, refrigerate in a non-metallic container and consume within 2 days. Best before end: See lid.





Reviews
There are no reviews yet.