Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of Your 5 a day** **One serving provides 2 of your 5 daily portions of fruit and vegetables.
Ingredients
Tomatoes (60%), Tomato Juice, Acidity Regulator: Citric Acid
Nutrition Information
| Per 100g | Per Serving (200g) Energy 79kJ 158kJ 19kcal 38kcal Fat 0.1g 0.2g of which saturates 0 0 Carbohydrate 3g 6g of which sugars 3g 6g Fibre 0.9g 1.8g Protein 1g 2g Salt 0.03g 0.06g Sodium 0.03g 0.06g | |
|---|---|---|
| Energy | 79kJ | 158kJ |
| Fat | 0.1g | 0.2g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 3g | 6g |
| of which sugars | 3g | 6g |
| of which sugars | 3g | 6g |
| Fibre | 0.9g | 1.8g |
| Protein | 1g | 2g |
| Salt | 0.03g | 0.06g |
| Sodium | 0.03g | 0.06g |
Storage
Store in a cool, dry place. Once open, refrigerate in a non-metallic container and consume within 2 days.





Reviews
There are no reviews yet.