Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
2 of your 5 a day** **One serving provides 2 of your 5 daily portions of fruit and vegetables
Ingredients
Tomatoes (99.55%), Salt, Acidity Regulator: Citric Acid
Nutrition Information
| Per 100g | Per Serving (200g) Energy 134kJ 268kJ 32kcal 64kcal Fat 0.5g 0.5g of which saturates 0 0 Carbohydrate 5.8g 11.6g of which sugars 4.8g 9.6g Fibre 1.6g 3.2g Protein 1.3g 2.6g Salt 0.5g 1g Sodium 0.5g 1g | |
|---|---|---|
| Energy | 134kJ | 268kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 5.8g | 11.6g |
| of which sugars | 4.8g | 9.6g |
| of which sugars | 4.8g | 9.6g |
| Fibre | 1.6g | 3.2g |
| Protein | 1.3g | 2.6g |
| Salt | 0.5g | 1g |
| Sodium | 0.5g | 1g |
Storage
Store in a cool, dry place. Once opened, refrigerate in a non-metallic container and consume within 3 days. Best before end: See end of can.





Reviews
There are no reviews yet.