Weight & Volume
| Chargeable Weight | 250 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
This one brings a wave of sea-salted satiness. Nothing but classics. Natural seasoning, sprinkled on fibre rich, butterfly corn. Oh, and vegan. Eat Proper. Cassandra
Ingredients
Wholegrain Corn (85%), Rapeseed Oil, Sea Salt
Allergen Information
- Milk May Contain
- Safety Warning
- Watch out: May contain the occasional un-popped kernel
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 20g Energy 1839kJ 368kJ 439kcal 88kcal Fat 17.4g 3.5g of which saturates 1.5g 0.3g Carbohydrate 56.6g 11.3g of which sugars 0.6g 0.1g Fibre 10.9g 2.2g Protein 8.6g 1.7g Salt 1.09g 0.22g Sodium 1.09g 0.22g | |
|---|---|---|
| Energy | 1839kJ | 368kJ |
| Fat | 17.4g | 3.5g |
| of which saturates | 1.5g | 0.3g |
| of which saturates | 1.5g | 0.3g |
| Carbohydrate | 56.6g | 11.3g |
| of which sugars | 0.6g | 0.1g |
| of which sugars | 0.6g | 0.1g |
| Fibre | 10.9g | 2.2g |
| Protein | 8.6g | 1.7g |
| Salt | 1.09g | 0.22g |
| Sodium | 1.09g | 0.22g |





Reviews
There are no reviews yet.