Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
section for
Allergen Information
- Barley May Contain Celery May Contain Cereals Containing Gluten Contains Eggs May Contain Milk May Contain Mustard May Contain Oats May Contain Rye May Contain Soya Contains Wheat Contains
- Safety Warning
- EVU logo – vegan* (EVU ID: 0320) *Made to vegan standards, see
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 566kJ 1726kJ 135kcal 411kcal Fat 5.3g 16g of which saturates 0.6g 1.7g Carbohydrate 18g 54g of which sugars 1.2g 3.7g Fibre 0.8g 2.5g Protein 3.1g 9.3g Salt 0.58g 1.8g Sodium 0.58g 1.8g | |
|---|---|---|
| Energy | 566kJ | 1726kJ |
| Fat | 5.3g | 16g |
| of which saturates | 0.6g | 1.7g |
| of which saturates | 0.6g | 1.7g |
| Carbohydrate | 18g | 54g |
| of which sugars | 1.2g | 3.7g |
| of which sugars | 1.2g | 3.7g |
| Fibre | 0.8g | 2.5g |
| Protein | 3.1g | 9.3g |
| Salt | 0.58g | 1.8g |
| Sodium | 0.58g | 1.8g |





Reviews
There are no reviews yet.