Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins)
Allergen Information
- Cereals Containing Gluten May Contain Milk Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2206kJ 1015kJ 528kcal 243kcal Fat 29.4g 13.5g of which saturates 17.3g 8g Carbohydrate 57.4g 26.4g of which sugars 56.7g 26.1g Fibre 2.2g 1g Protein 7g 3.2g Salt 0.22g 0.1g Sodium 0.22g 0.1g | |
|---|---|---|
| Energy | 2206kJ | 1015kJ |
| Fat | 29.4g | 13.5g |
| of which saturates | 17.3g | 8g |
| of which saturates | 17.3g | 8g |
| Carbohydrate | 57.4g | 26.4g |
| of which sugars | 56.7g | 26.1g |
| of which sugars | 56.7g | 26.1g |
| Fibre | 2.2g | 1g |
| Protein | 7g | 3.2g |
| Salt | 0.22g | 0.1g |
| Sodium | 0.22g | 0.1g |
Storage
Store cool and dry Best before end see under fin seal


Reviews
There are no reviews yet.