Product Description
Features
Ingredients
Sugar, WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Sal), Whey Powder Product (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Glucose Syrup, Butterfat (MILK), Whey Powder (MILK), Natural Flavourings
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2119kJ 847kJ 506kcal 202kcal Fat 25g 10g of which saturates 13.9g 5.6g Carbohydrate 62.2g 24.9g of which sugars 51.5g 20.6g Fibre 2.3g 0.9g Protein 6.7g 2.7g Salt 0.22g 0.09g Sodium 0.22g 0.09g | |
|---|---|---|
| Energy | 2119kJ | 847kJ |
| Fat | 25g | 10g |
| of which saturates | 13.9g | 5.6g |
| of which saturates | 13.9g | 5.6g |
| Carbohydrate | 62.2g | 24.9g |
| of which sugars | 51.5g | 20.6g |
| of which sugars | 51.5g | 20.6g |
| Fibre | 2.3g | 0.9g |
| Protein | 6.7g | 2.7g |
| Salt | 0.22g | 0.09g |
| Sodium | 0.22g | 0.09g |
Storage
Best before end see under fin seal. Store cool and dry.


Reviews
There are no reviews yet.