Weight & Volume
| Chargeable Weight | 40 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Vegetable Fats (Palm, Shea), WHEAT Flour, Skimmed MILK Powder, Whey Powder Product (MILK), Glucose Syrup, Cocoa Butter, Cocoa Mass, Butterfat (MILK), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Natural Flavouring
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2175kJ 870kJ 520kcal 208kcal Fat 27.3g 10.9g of which saturates 15.2g 6.1g Carbohydrate 61.7g 24.7g of which sugars 47.9g 19.2g Fibre 1.3g 0.5g Protein 6.1g 2.4g Salt 0.26g 0.1g Sodium 0.26g 0.1g | |
|---|---|---|
| Energy | 2175kJ | 870kJ |
| Fat | 27.3g | 10.9g |
| of which saturates | 15.2g | 6.1g |
| of which saturates | 15.2g | 6.1g |
| Carbohydrate | 61.7g | 24.7g |
| of which sugars | 47.9g | 19.2g |
| of which sugars | 47.9g | 19.2g |
| Fibre | 1.3g | 0.5g |
| Protein | 6.1g | 2.4g |
| Salt | 0.26g | 0.1g |
| Sodium | 0.26g | 0.1g |
Storage
Best before end see under fin seal. Store cool and dry.





Reviews
There are no reviews yet.