Weight & Volume
| Chargeable Weight | 42 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Vegetable Fats (Palm, Shea), WHEAT Flour, Skimmed MILK Powder, Cocoa Butter, Cocoa Mass, Whey Powder Product (MILK), Glucose Syrup, Fat-reduced Cocoa Powder, Butterfat (MILK), Rice Flour, Sunflower Oil, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavouring
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2216kJ 931kJ 531kcal 223kcal Fat 30.3g 12.7g of which saturates 16.5g 6.9g Carbohydrate 56.7g 23.8g of which sugars 44.5g 18.7g Fibre 2.7g 1.1g Protein 6.2g 2.6g Salt 0.19g 0.08g Sodium 0.19g 0.08g | |
|---|---|---|
| Energy | 2216kJ | 931kJ |
| Fat | 30.3g | 12.7g |
| of which saturates | 16.5g | 6.9g |
| of which saturates | 16.5g | 6.9g |
| Carbohydrate | 56.7g | 23.8g |
| of which sugars | 44.5g | 18.7g |
| of which sugars | 44.5g | 18.7g |
| Fibre | 2.7g | 1.1g |
| Protein | 6.2g | 2.6g |
| Salt | 0.19g | 0.08g |
| Sodium | 0.19g | 0.08g |
Storage
Best before end see under fin seal. Store cool and dry.





Reviews
There are no reviews yet.