Product Description
Features
Ingredients
Sugar, WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Whole MILK Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Palm Kernel, Sal), Whey Powder Product (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings, Glucose Syrup, Butterfat (MILK), Whey Powder (MILK)
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2107kJ 874kJ 503kcal 209kcal Fat 24.5g 10.2g of which saturates 14g 5.8g Carbohydrate 62.2g 25.8g of which sugars 49.3g 20.5g Fibre 2.3g 1g Protein 7g 2.9g Salt 0.22g 0.09g Sodium 0.22g 0.09g | |
|---|---|---|
| Energy | 2107kJ | 874kJ |
| Fat | 24.5g | 10.2g |
| of which saturates | 14g | 5.8g |
| of which saturates | 14g | 5.8g |
| Carbohydrate | 62.2g | 25.8g |
| of which sugars | 49.3g | 20.5g |
| of which sugars | 49.3g | 20.5g |
| Fibre | 2.3g | 1g |
| Protein | 7g | 2.9g |
| Salt | 0.22g | 0.09g |
| Sodium | 0.22g | 0.09g |
Storage
Store cool and dry. Best before end: See coding panel or under fin seal.


Reviews
There are no reviews yet.