Weight & Volume
| Chargeable Weight | 850 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole grain WHEAT flour (35.3%), maize semolina, sugar, glucose syrup, wheat starch, sunflower oil, calcium carbonate, fat-reduced cocoa powder (1.7%), WHEAT flour, salt, raising agent: sodium bicarbonate, natural flavouring, antioxidant: tocopherols, iron, vitamin B3, B5, D, B9, B6, B2. May contain MILK and NUTS. Pack Size & Servings 500g, 17 servings See pack for latest ingredients and
Nutrition Information
| Per 100g | Per 30g Serving Energy 1659kJ 498kJ 393kcal 118kcal Fat 5.2g 1.6g of which saturates 0.9g 0.3g Carbohydrate 78g 23.4g of which sugars 22.4g 6.7g Fibre 6g 1.8g Protein 6.7g 2g Salt 0.66g 0.2g Vitamin D 2.8μg 0.84μg Vitamin B6 1mg 0.3mg Folic Acid 155μg 46.5μg Riboflavin 1.1mg 0.33mg Niacin 13mg 3.9mg Iron 7.9mg 24mg Pantothenic Acid 5mg 1.5mg Sodium 0.66g 0.2g Calcium 750mg 225mg | |
|---|---|---|
| Energy | 1659kJ | 498kJ |
| Fat | 5.2g | 1.6g |
| of which saturates | 0.9g | 0.3g |
| of which saturates | 0.9g | 0.3g |
| Carbohydrate | 78g | 23.4g |
| of which sugars | 22.4g | 6.7g |
| of which sugars | 22.4g | 6.7g |
| Fibre | 6g | 1.8g |
| Protein | 6.7g | 2g |
| Salt | 0.66g | 0.2g |
| Sodium | 0.66g | 0.2g |
Storage
Store in a cool, dry place best before end:





Reviews
There are no reviews yet.