Weight & Volume
| Chargeable Weight | 162 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Skimmed MILK Powder (99.7%), Emulsifier (SOYA Lecithin)
Allergen Information
- Milk Contains Soya Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 240 Ml Energy 1489kJ 214kJ 354kcal 50kcal Fat 5.5g 0.1g of which saturates 2.1g 0 Carbohydrate 38.3g 6.9g of which sugars 33.2g 6.2g Fibre 20.8g 1g Protein 26g 4.7g Salt 0.64g 0.13g Sodium 0.64g 0.13g | |
|---|---|---|
| Energy | 1489kJ | 214kJ |
| Fat | 5.5g | 0.1g |
| of which saturates | 2.1g | 0 |
| of which saturates | 2.1g | 0 |
| Carbohydrate | 38.3g | 6.9g |
| of which sugars | 33.2g | 6.2g |
| of which sugars | 33.2g | 6.2g |
| Fibre | 20.8g | 1g |
| Protein | 26g | 4.7g |
| Salt | 0.64g | 0.13g |
| Sodium | 0.64g | 0.13g |
Storage
Store in a clean, cool and dry place.





Reviews
There are no reviews yet.