Weight & Volume
| Chargeable Weight | 186 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Your Coffee Shop at Home Espresso American / Large Cappuccino Latte Cocoa Tea Our coffees are sourced from certified or verified farms applying responsible social and environmental practices.
Ingredients
Whole MILK Powder (81.9%), Sugar (17.6%), Butteroil (MILK), Roast and Ground Cofee
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 240 Ml Energy 150kJ 360kJ 36kcal 86kcal Fat 1.6g 3.9g of which saturates 1g 2.4g Carbohydrate 3.5g 8.4g of which sugars 3.5g 8.4g Fibre 0.2g 0.5g Protein 1.6g 3.9g Salt 0.05g 0.11g Sodium 0.05g 0.11g | |
|---|---|---|
| Energy | 150kJ | 360kJ |
| Fat | 1.6g | 3.9g |
| of which saturates | 1g | 2.4g |
| of which saturates | 1g | 2.4g |
| Carbohydrate | 3.5g | 8.4g |
| of which sugars | 3.5g | 8.4g |
| of which sugars | 3.5g | 8.4g |
| Fibre | 0.2g | 0.5g |
| Protein | 1.6g | 3.9g |
| Salt | 0.05g | 0.11g |
| Sodium | 0.05g | 0.11g |
Storage
Store in a clean, cool and dry place.





Reviews
There are no reviews yet.