Product Description
Features
Ingredients
Skimmed MILK Powder† (32%), Glucose Syrup†, Decaffeinated Instant Coffee† (15%), Coconut Oil, Lactose+ (MILK), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt†
Allergen Information
- Milk Contains
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Mug Energy 106kJ 255kJ 25kcal 61kcal Fat 0.9g 2.2g of which saturates 0.8g 1.9g Carbohydrate 3.3g 7.7g of which sugars 1.7g 4g Fibre 0.3g 0.8g Protein 0.8g 2g Salt 0.1g 0.24g Sodium 0.1g 0.24g | |
|---|---|---|
| Energy | 106kJ | 255kJ |
| Fat | 0.9g | 2.2g |
| of which saturates | 0.8g | 1.9g |
| of which saturates | 0.8g | 1.9g |
| Carbohydrate | 3.3g | 7.7g |
| of which sugars | 1.7g | 4g |
| of which sugars | 1.7g | 4g |
| Fibre | 0.3g | 0.8g |
| Protein | 0.8g | 2g |
| Salt | 0.1g | 0.24g |
| Sodium | 0.1g | 0.24g |
Storage
Best before end see base of pack. Store in a cool, dry place.


Reviews
There are no reviews yet.