Weight & Volume
| Chargeable Weight | 25 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Whole MILK Powder, Glucose Syrup, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts May Contain
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2271kJ 568kJ 544kcal 136kcal Fat 31.2g 7.8g of which saturates 18.8g 4.7g Carbohydrate 59.4g 14.9g of which sugars 52.5g 13.1g Fibre 0 0 Protein 6g 1.5g Salt 0.21g 0.05g Sodium 0.21g 0.05g | |
|---|---|---|
| Energy | 2271kJ | 568kJ |
| Fat | 31.2g | 7.8g |
| of which saturates | 18.8g | 4.7g |
| of which saturates | 18.8g | 4.7g |
| Carbohydrate | 59.4g | 14.9g |
| of which sugars | 52.5g | 13.1g |
| of which sugars | 52.5g | 13.1g |
| Fibre | 0 | 0 |
| Protein | 6g | 1.5g |
| Salt | 0.21g | 0.05g |
| Sodium | 0.21g | 0.05g |
Storage
Store cool and dry





Reviews
There are no reviews yet.