Weight & Volume
| Chargeable Weight | 12 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Whole MILK Powder, Glucose Syrup, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2271kJ 273kJ 544kcal 65kcal Fat 31.2g 3.7g of which saturates 18.8g 2.3g Carbohydrate 59.4g 7.1g of which sugars 52.5g 6.3g Fibre 0 0 Protein 6g 0.7g Salt 0.21g 0.02g Sodium 0.21g 0.02g | |
|---|---|---|
| Energy | 2271kJ | 273kJ |
| Fat | 31.2g | 3.7g |
| of which saturates | 18.8g | 2.3g |
| of which saturates | 18.8g | 2.3g |
| Carbohydrate | 59.4g | 7.1g |
| of which sugars | 52.5g | 6.3g |
| of which sugars | 52.5g | 6.3g |
| Fibre | 0 | 0 |
| Protein | 6g | 0.7g |
| Salt | 0.21g | 0.02g |
| Sodium | 0.21g | 0.02g |
Storage
Store cool and dry For





Reviews
There are no reviews yet.