Weight & Volume
| Chargeable Weight | 450 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Yeast extract (contains BARLEY, WHEAT, OAT, RYE), salt, vegetable juice concentrate, vitamins (thiamin, riboflavin, niacin, vitamin B12 and folic acid), natural flavouring (contains CELERY)
Allergen Information
- Barley Contains Celery Contains Cereals Containing Gluten Contains Oats Contains Rye Contains Wheat Contains
- Safety Warning
- EVU logo,
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 1100kJ 88kJ 260kcal 21kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 30g 2.4g of which sugars 1.2g 0.5g Fibre 1.1g 0.5g Protein 34g 2.7g Salt 10.8g 0.86g Vitamin B12 24ΞΌg 1.9ΞΌg Riboflavin 6.8mg 0.54mg Niacin 69mg 5.5mg Sodium 10.8g 0.86g | |
|---|---|---|
| Energy | 1100kJ | 88kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 30g | 2.4g |
| of which sugars | 1.2g | 0.5g |
| of which sugars | 1.2g | 0.5g |
| Fibre | 1.1g | 0.5g |
| Protein | 34g | 2.7g |
| Salt | 10.8g | 0.86g |
| Sodium | 10.8g | 0.86g |





Reviews
There are no reviews yet.