Weight & Volume
| Chargeable Weight | 350 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Potassium Chloride, Sodium Chloride, Anti-Caking Agents (Magnesium Carbonate, Sodium Hexacyanoferrate) Safety Warning Nut
Nutrition Information
| Per 100g | Per Serving (1.3g,1/4 Tsp) Energy 0 0 0 0 Fat 0 0 of which saturates 0 0 Carbohydrate 0 0 of which sugars 0 0 Protein 0 0 Salt 33g 0.43g Potassium 34600mg 450mg Sodium 33g 0.43g | |
|---|---|---|
| Energy | 0 | 0 0 |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Protein | 0 | 0 |
| Salt | 33g | 0.43g |
| Sodium | 33g | 0.43g |
Storage
Please ensure you close the lid after use and store the container in a cool, dry place. Best before – See base





Reviews
There are no reviews yet.