Weight & Volume
| Chargeable Weight | 200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Salt, vegetable fats (palm, shea, sal), starch, yeast extract, sugar, onion powder β (2.3%), carrots β (1.5%), herbs (parsley β , tarragon), spices (CELERY seeds, garlic powder β , turmeric β , pepper, parsley root powder β ), tomato puree powder β , red pepper β , flavourings (contain CELERY), caramel syrup, leek β , maltodextrin
Allergen Information
- Celery Contains
- Safety Warning
- UK Only OPRL Box- Recycle Wrap – Recycle For IE only: Please place in your recycling bin at home
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100 Prepared Per Serving Energy 1411kJ 31kJ 31kJ 337kcal 7kcal 7kcal Fat 26g 0.6g 0.6g of which saturates 18g 0.4g 0.4g Carbohydrate 21g 0.5g 0.5g of which sugars 5.6g 0.5g 0.5g Fibre 1.4g 0.5g 0.5g Protein 4.7g 0.5g 0.5g Salt 42.8g 0.96g 0.96g Sodium 42.8g 0.96g 0.96g | |
|---|---|---|
| Energy | 1411kJ | 31kJ |
| Fat | 26g | 0.6g |
| of which saturates | 18g | 0.4g |
| of which saturates | 18g | 0.4g |
| Carbohydrate | 21g | 0.5g |
| of which sugars | 5.6g | 0.5g |
| of which sugars | 5.6g | 0.5g |
| Fibre | 1.4g | 0.5g |
| Protein | 4.7g | 0.5g |
| Salt | 42.8g | 0.96g |
| Sodium | 42.8g | 0.96g |





Reviews
There are no reviews yet.