Weight & Volume
| Chargeable Weight | 78 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
. Staples of the kitchen cupboard, our Packet Soups are as tasty as they are versatile. Our Knorr chefs believe that great tasting and high quality ingredients come from a conscious use of agricultural resources. Vegan* *Made to vegan standards; check the ingredients section for
Nutrition Information
| Per 100ml | Per 100ml Prepared Per Portion Energy 143kJ 359kJ 34kcal 85kcal Fat 0.5g 1g of which saturates 0.1g 0.2g Carbohydrate 6g 15g of which sugars 1.1g 2.8g Fibre 0.8g 2.1g Protein 1.2g 3.1g Salt 0.65g 1.6g Sodium 0.65g 1.6g | |
|---|---|---|
| Energy | 143kJ | 359kJ |
| Fat | 0.5g | 1g |
| of which saturates | 0.1g | 0.2g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 6g | 15g |
| of which sugars | 1.1g | 2.8g |
| of which sugars | 1.1g | 2.8g |
| Fibre | 0.8g | 2.1g |
| Protein | 1.2g | 3.1g |
| Salt | 0.65g | 1.6g |
| Sodium | 0.65g | 1.6g |
Storage
Store in a cool dry place





Reviews
There are no reviews yet.