Product Description
Features
Ingredients
Skimmed MILK Powder, Instant Coffee (16%), Sugar, Fully Hydrogenated Coconut Oil, Glucose Syrup, Maltodextrin, MILK Proteins, Stabilizers (E340, E452), Modified Starch, Salt, Anticaking Agent (E551), Emulsifier (E481)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 1875kJ 248kJ 397kcal 59kcal Fat 13g 2g of which saturates 13g 1g Carbohydrate 51g 7.5g of which sugars 32g 4.8g Fibre 3.7g 0.6g Protein 18g 2.3g Salt 1.3g 0.2g Sodium 1.3g 0.2g | |
|---|---|---|
| Energy | 1875kJ | 248kJ |
| Fat | 13g | 2g |
| of which saturates | 13g | 1g |
| of which saturates | 13g | 1g |
| Carbohydrate | 51g | 7.5g |
| of which sugars | 32g | 4.8g |
| of which sugars | 32g | 4.8g |
| Fibre | 3.7g | 0.6g |
| Protein | 18g | 2.3g |
| Salt | 1.3g | 0.2g |
| Sodium | 1.3g | 0.2g |
Storage
For best before see below. Store in a cool, dry place.


Reviews
There are no reviews yet.