Weight & Volume
| Chargeable Weight | 118 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Skimmed MILK Powder, Instant Coffee (15%), Fully Hydrogenated Coconut Oil, Maltodextrin, Glucose Syrup, MILK Proteins, Modified Starch, Stabilizers (E340, E452), Salt, Anticaking Agent (E551), Flavouring, Emulsifier (E481)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 1627kJ 241kJ 385kcal 57kcal Fat 10g 1.5g of which saturates 9.8g 1.4g Carbohydrate 59g 8.8g of which sugars 43g 6.3g Fibre 3.6g 0.5g Protein 12g 1.8g Salt 1.3g 0.19g Sodium 1.3g 0.19g | |
|---|---|---|
| Energy | 1627kJ | 241kJ |
| Fat | 10g | 1.5g |
| of which saturates | 9.8g | 1.4g |
| of which saturates | 9.8g | 1.4g |
| Carbohydrate | 59g | 8.8g |
| of which sugars | 43g | 6.3g |
| of which sugars | 43g | 6.3g |
| Fibre | 3.6g | 0.5g |
| Protein | 12g | 1.8g |
| Salt | 1.3g | 0.19g |
| Sodium | 1.3g | 0.19g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.