Weight & Volume
| Chargeable Weight | 80 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
TUNA, Sunflower Oil, Salt
Allergen Information
- Fish Contains
- Safety Warning
- ALTHOUGH CARE IS TAKEN WHEN PREPARING OUR FISH, SOME BONES MAY REMAIN
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g Drained Product | Per Can (56g) Energy 754kJ 422kJ 180kcal 101kcal Fat 8g 4.5g of which saturates 1g 0.6g Carbohydrate 0 0 of which sugars 0 0 Protein 27g 15.1g Salt 1g 0.6g Sodium 1g 0.6g | |
|---|---|---|
| Energy | 754kJ | 422kJ |
| Fat | 8g | 4.5g |
| of which saturates | 1g | 0.6g |
| of which saturates | 1g | 0.6g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Protein | 27g | 15.1g |
| Salt | 1g | 0.6g |
| Sodium | 1g | 0.6g |
Storage
For Best Before End: See Side of Sleeve Refrigerate any unused product and consume within 2 days.





Reviews
There are no reviews yet.