Weight & Volume
| Chargeable Weight | 80 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Lifestyle Dolphin friendly
Ingredients
TUNA, Spring Water, Salt
Allergen Information
- Fish Contains
- Safety Warning
- ALTHOUGH CARE IS TAKEN WHEN PREPARING OUR FISH, SOME BONES MAY REMAIN
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g Drained Product | Per Can (56g) Energy 478kJ 268kJ 113kcal 63kcal Fat 0.5g 0.3g of which saturates 0.2g 0.1g Carbohydrate 0 0 of which sugars 0 0 Protein 27g 15.1g Salt 0.8g 0.5g Sodium 0.8g 0.5g | |
|---|---|---|
| Energy | 478kJ | 268kJ |
| Fat | 0.5g | 0.3g |
| of which saturates | 0.2g | 0.1g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Protein | 27g | 15.1g |
| Salt | 0.8g | 0.5g |
| Sodium | 0.8g | 0.5g |
Storage
Refrigerate any unused product and consume within 2 days. For Best Before End: See Side of Sleeve





Reviews
There are no reviews yet.