Weight & Volume
| Chargeable Weight | 120 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Rich in Omega 3 – This can contains 2.2g of omega 3
Ingredients
SARDINES (71%), Water, Concentrated Tomato Paste (11%), Salt
Allergen Information
- Fish Contains Mustard May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Can (120g) Energy 685kJ 822kJ 164kcal 197kcal Fat 10g 12g of which saturates 2.5g 3g polyunsaturates 3.2g 3.8g Carbohydrate 1.5g 1.8g of which sugars 1.5g 1.8g Fibre 0 0 Protein 17g 20g Salt 1g 1.2g Sodium 1g 1.2g | |
|---|---|---|
| Energy | 685kJ | 822kJ |
| Fat | 10g | 12g |
| of which saturates | 2.5g | 3g |
| of which saturates | 2.5g | 3g |
| Carbohydrate | 1.5g | 1.8g |
| of which sugars | 1.5g | 1.8g |
| of which sugars | 1.5g | 1.8g |
| Fibre | 0 | 0 |
| Protein | 17g | 20g |
| Salt | 1g | 1.2g |
| Sodium | 1g | 1.2g |
Storage
Once opened, keep any unused product covered, refrigerated and consume within 2 days. For Best Before End and Ocean of Catch: See Side of Can





Reviews
There are no reviews yet.