Weight & Volume
| Chargeable Weight | 120 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
John West Sardines in Brine 120g
Ingredients
SARDINES, Water, Salt
Allergen Information
- Fish Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Drained Can 90g Energy 724kJ 657kJ 173kcal 157kcal Fat 9g 8.1g of which saturates 2.3g 2.1g polyunsaturates 2.8g 2.5g Carbohydrate 0 0 of which sugars 0 0 Fibre 0 0 Protein 23g 21g Salt 1g 0.9g Sodium 1g 0.9g | |
|---|---|---|
| Energy | 724kJ | 657kJ |
| Fat | 9g | 8.1g |
| of which saturates | 2.3g | 2.1g |
| of which saturates | 2.3g | 2.1g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Fibre | 0 | 0 |
| Protein | 23g | 21g |
| Salt | 1g | 0.9g |
| Sodium | 1g | 0.9g |
Storage
Once Opened, Keep Any Unused Product Covered, Refrigerated and Consume Within 2 Days. For Best Before End and Ocean of Catch: See Side of Can





Reviews
There are no reviews yet.