Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Tomato Puree, Spirit Vinegar, Golden Syrup (Partially Inverted Refiners Syrup), Sugar, Molasses, Modified Cornflour, Salt, Spices, Thickener (Xanthan Gum), Garlic, Smoke Flavouring, Natural Flavouring Additives Artificial Colours Free From Artificial Preservatives Free From
Nutrition Information
| Per 100g | Per Serving (15g) Energy 765kJ 115kJ 181kcal 27kcal Fat 0.2g 0 of which saturates 0 0 Carbohydrate 44g 6.6g of which sugars 39g 5.8g Protein 0.9g 0.1g Salt 1.1g 0.17g Sodium 1.1g 0.17g | |
|---|---|---|
| Energy | 765kJ | 115kJ |
| Fat | 0.2g | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 44g | 6.6g |
| of which sugars | 39g | 5.8g |
| of which sugars | 39g | 5.8g |
| Protein | 0.9g | 0.1g |
| Salt | 1.1g | 0.17g |
| Sodium | 1.1g | 0.17g |
Storage
Store cap down. After opening keep refrigerated. Best before: see cap.





Reviews
There are no reviews yet.