Weight & Volume
| Chargeable Weight | 45 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Flahavan’s is a registered trademark
Ingredients
Wholegrain Rolled OATS (67%), Mixed Seeds (11%) (Pumpkin, Sunflower, Golden Linseeds), Sugar, OAT Bran, Skimmed MILK Powder
Allergen Information
- Milk Contains Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 45g Serving Energy 1514kJ 681kJ 359kcal 162kcal Fat 5.8g 2.6g of which saturates 1g 0.5g Carbohydrate 60g 27g of which sugars 13g 5.8g Fibre 12g 5.4g Protein 11g 5.1g Salt 0.02g 0.01g Sodium 0.02g 0.01g | |
|---|---|---|
| Energy | 1514kJ | 681kJ |
| Fat | 5.8g | 2.6g |
| of which saturates | 1g | 0.5g |
| of which saturates | 1g | 0.5g |
| Carbohydrate | 60g | 27g |
| of which sugars | 13g | 5.8g |
| of which sugars | 13g | 5.8g |
| Fibre | 12g | 5.4g |
| Protein | 11g | 5.1g |
| Salt | 0.02g | 0.01g |
| Sodium | 0.02g | 0.01g |
Storage
For best before, see lid. Store in a cool dry place.





Reviews
There are no reviews yet.