Weight & Volume
| Chargeable Weight | 45 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Flahavan’s is a registered trademark.
Ingredients
Wholegrain Rolled OATS (73%), Sugar, Skimmed MILK Powder, Raisins (8%) (Raisins, Vegetable Oil), Dried Apple Pieces (2%) (Apple, Preservative: SULPHUR DIOXIDE), Natural Flavouring, Cinnamon
Allergen Information
- Milk Contains Oats Contains Sulphur Dioxide/Sulphites Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 45g Serving Energy 1506kJ 678kJ 357kcal 161kcal Fat 4.3g 2g of which saturates 0.7g 0.3g Carbohydrate 66g 30g of which sugars 20g 8.8g Fibre 6.3g 2.8g Protein 11g 4.8g Salt 0.1g 0.05g Sodium 0.1g 0.05g | |
|---|---|---|
| Energy | 1506kJ | 678kJ |
| Fat | 4.3g | 2g |
| of which saturates | 0.7g | 0.3g |
| of which saturates | 0.7g | 0.3g |
| Carbohydrate | 66g | 30g |
| of which sugars | 20g | 8.8g |
| of which sugars | 20g | 8.8g |
| Fibre | 6.3g | 2.8g |
| Protein | 11g | 4.8g |
| Salt | 0.1g | 0.05g |
| Sodium | 0.1g | 0.05g |
Storage
For Best Before, see lid. Store in a cool dry place.





Reviews
There are no reviews yet.