Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Erin No Soak Marrowfat Peas 100g
Ingredients
Marrowfat Peas, Acidity Regulator (Sodium Carbonate) Safety Warning Do not purchase this pack if open or torn.
Nutrition Information
| Per 100g | Per Serving (1/3 Of A Pack) Energy 1364kJ 454kJ 322kcal 107kcal Fat 2.6g 0.9g of which saturates 0.4g 0.1g Carbohydrate 51g 17g of which sugars 4.6g 1.5g Fibre 12.5g 4.1g Protein 23.3g 7.7g Salt 2.5g 0.8g Sodium 2.5g 0.8g | |
|---|---|---|
| Energy | 1364kJ | 454kJ |
| Fat | 2.6g | 0.9g |
| of which saturates | 0.4g | 0.1g |
| of which saturates | 0.4g | 0.1g |
| Carbohydrate | 51g | 17g |
| of which sugars | 4.6g | 1.5g |
| of which sugars | 4.6g | 1.5g |
| Fibre | 12.5g | 4.1g |
| Protein | 23.3g | 7.7g |
| Salt | 2.5g | 0.8g |
| Sodium | 2.5g | 0.8g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.