Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Whole MILK Powder, Crispy Cereals (10%) (Rice Flour, Sugar, Whey Protein Concentrate (MILK), Raising Agent (Sodium Bicarbonate), Sunflower Oil, Salt, Natural Vanilla Flavouring), Glucose Syrup, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 3 Pieces Energy 2204kJ 368kJ 527kcal 88kcal Fat 28.3g 4.7g of which saturates 17g 2.8g Carbohydrate 61.5g 10.3g of which sugars 48.7g 8.1g Fibre 0.1g 0 Protein 6.3g 1.1g Salt 0.4g 0.07g Sodium 0.4g 0.07g | |
|---|---|---|
| Energy | 2204kJ | 368kJ |
| Fat | 28.3g | 4.7g |
| of which saturates | 17g | 2.8g |
| of which saturates | 17g | 2.8g |
| Carbohydrate | 61.5g | 10.3g |
| of which sugars | 48.7g | 8.1g |
| of which sugars | 48.7g | 8.1g |
| Fibre | 0.1g | 0 |
| Protein | 6.3g | 1.1g |
| Salt | 0.4g | 0.07g |
| Sodium | 0.4g | 0.07g |
Storage
Store cool and dry Best before end see under fin seal





Reviews
There are no reviews yet.