Weight & Volume
| Chargeable Weight | 485 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Chef Brown Sauce 727g
Ingredients
Water, Sugar, Apples, BARLEY Malt Vinegar, Modified Maize Starch, Acetic Acid, Oranges, Tomato PurΓ©e, Salt, Spices, Caramel Colour (E150D), Flavouring
Allergen Information
- Barley Contains
- Additives Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving (15g) Energy 520kJ 78kJ 122kcal 18kcal Fat 0.1g 0 of which saturates 0 0 Carbohydrate 30g 4.5g of which sugars 26g 3.9g Fibre 0.3g 0 Protein 0.3g 0 Salt 0.8g 0.12g Sodium 0.8g 0.12g | |
|---|---|---|
| Energy | 520kJ | 78kJ |
| Fat | 0.1g | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 30g | 4.5g |
| of which sugars | 26g | 3.9g |
| of which sugars | 26g | 3.9g |
| Fibre | 0.3g | 0 |
| Protein | 0.3g | 0 |
| Salt | 0.8g | 0.12g |
| Sodium | 0.8g | 0.12g |
Storage
Refrigerate after opening and consume within 8 weeks. Best before: See cap.





Reviews
There are no reviews yet.