Weight & Volume
| Chargeable Weight | 200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Potato Starch, Salt, WHEAT Starch, Colour (E150c), Onion Powder, Inactive Yeast Powder (contains BARLEY, WHEAT)
Allergen Information
- Barley Contains Milk May Contain Soya May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 50ml Portion As Prepared Energy 1069kJ 28kJ 252kcal 7kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 61.9g 1.6g of which sugars 0.5g 0.5g Fibre 1.6g 0.5g Protein 0.5g 0.5g Salt 23.66g 0.61g Sodium 23.66g 0.61g | |
|---|---|---|
| Energy | 1069kJ | 28kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 61.9g | 1.6g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Fibre | 1.6g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 23.66g | 0.61g |
| Sodium | 23.66g | 0.61g |
Storage
Store in a cool, dry place and away from direct heat and sunlight.





Reviews
There are no reviews yet.