Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Batchelors Marrowfat Peas 400g
Ingredients
Dried Marrowfat Peas, Soaking Tablets (Sodium Carbonate, Sodium Bi-Carbonate, Sodium Acid Pyrophosphate) Additives Artificial Colours Free From Preservatives Free From Safety Warning Do not purchase if open or torn
Nutrition Information
| Per 100g | Per Serving (1/12 Of Pack) Energy 502kJ 167kJ 119kcal 40kcal Fat 0.6g 0.2g of which saturates 0.2g 0.1g Carbohydrate 16.4g 5.4g of which sugars 0.6g 0.2g Fibre 8.6g 2.9g Protein 7.8g 2.6g Salt 0.5g 0.2g Sodium 0.5g 0.2g | |
|---|---|---|
| Energy | 502kJ | 167kJ |
| Fat | 0.6g | 0.2g |
| of which saturates | 0.2g | 0.1g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 16.4g | 5.4g |
| of which sugars | 0.6g | 0.2g |
| of which sugars | 0.6g | 0.2g |
| Fibre | 8.6g | 2.9g |
| Protein | 7.8g | 2.6g |
| Salt | 0.5g | 0.2g |
| Sodium | 0.5g | 0.2g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.