Weight & Volume
| Chargeable Weight | 225 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
These are pre-cooked and ready to use in curries, soups, salads & pasta dishes. Simply blend with garlic, lemon juice and cumin for a tasty dip.
Ingredients
Chick Peas, Water, Salt
Nutrition Information
| Per 100g | Per 70g Serving (Drained) Energy 444kJ 310kJ 113kcal 79kcal Fat 1.6g 1.1g of which saturates 0.35g 0.25g Carbohydrate 15g 10.5g of which sugars 0.4g 0.3g Fibre 5.4g 3.8g Protein 7g 4.9g Salt 0.7g 0.5g Sodium 0.7g 0.5g | |
|---|---|---|
| Energy | 444kJ | 310kJ |
| Fat | 1.6g | 1.1g |
| of which saturates | 0.35g | 0.25g |
| of which saturates | 0.35g | 0.25g |
| Carbohydrate | 15g | 10.5g |
| of which sugars | 0.4g | 0.3g |
| of which sugars | 0.4g | 0.3g |
| Fibre | 5.4g | 3.8g |
| Protein | 7g | 4.9g |
| Salt | 0.7g | 0.5g |
| Sodium | 0.7g | 0.5g |
Storage
Empty unused contents into a suitable container and cover. Keep refrigerated within 2 days.





Reviews
There are no reviews yet.