Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins), Flavouring, MILK Chocolate contains MILK Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 2 Rows Energy 2219kJ 570kJ 531kcal 137kcal Fat 29.9g 7.7g of which saturates 17.7g 4.5g Carbohydrate 57.3g 14.7g of which sugars 56.7g 14.6g Fibre 2g 0.5g Protein 6.9g 1.8g Salt 0.22g 0.06g Sodium 0.22g 0.06g | |
|---|---|---|
| Energy | 2219kJ | 570kJ |
| Fat | 29.9g | 7.7g |
| of which saturates | 17.7g | 4.5g |
| of which saturates | 17.7g | 4.5g |
| Carbohydrate | 57.3g | 14.7g |
| of which sugars | 56.7g | 14.6g |
| of which sugars | 56.7g | 14.6g |
| Fibre | 2g | 0.5g |
| Protein | 6.9g | 1.8g |
| Salt | 0.22g | 0.06g |
| Sodium | 0.22g | 0.06g |
Storage
Best before end see under fin sear Store cool and dry


Reviews
There are no reviews yet.