Product Description
SuperValu Apricot Jam 454g
Ingredients
Sugar, Apricots, Acidity Regulators (Citric Acid, Sodium Citrates), Gelling Agent (Pectins), Prepared with 52g of Fruit per 100g and total Sugar content 60g per 100g Safety Warning SAFETY BUTTON TAMPER EVIDENT POPS UP WHEN ORIGINAL SEAL IS BROKEN WARNING: Although every effort has been made to remove all stones or fragments some may remain.
Nutrition Information
| Per 100g | Per 15g Serving Energy 1005kJ 151kJ 237kcal 36kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 58g 8.7g of which sugars 58g 8.7g Fibre 1g 0.5g Protein 0.5g 0.5g Salt 0.03g 0.01g Sodium 0.03g 0.01g | |
|---|---|---|
| Energy | 1005kJ | 151kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 58g | 8.7g |
| of which sugars | 58g | 8.7g |
| of which sugars | 58g | 8.7g |
| Fibre | 1g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.03g | 0.01g |
| Sodium | 0.03g | 0.01g |
Storage
Store in a cool dry place. Once opened, keep refrigerated and consume within 6 weeks. For best before end, see lid.


Reviews
There are no reviews yet.