Product Description
5 a day: It is recommended that we eat at least 5 portions of fruit and vegetables everyday to maintain a healthy lifestyle. 30g of SuperValu currants equals 1 of your 5 a day.
Ingredients
Currants (99.5%), Vegetable Oils (Sunflower, Rapeseed)
Allergen Information
- Sulphur Dioxide/Sulphites May Contain
- Safety Warning
- WARNING: Although every care has been taken to remove all stalks and stones, some may remain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1248kJ 368kJ 294kcal 87kcal Fat 0.9g 0.5g of which saturates 0 0 Carbohydrate 68g 20g of which sugars 68g 20g Fibre 2.5g 0.8g Protein 2.3g 0.7g Salt 0.04g 0.01g Sodium 0.04g 0.01g | |
|---|---|---|
| Energy | 1248kJ | 368kJ |
| Fat | 0.9g | 0.5g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 68g | 20g |
| of which sugars | 68g | 20g |
| of which sugars | 68g | 20g |
| Fibre | 2.5g | 0.8g |
| Protein | 2.3g | 0.7g |
| Salt | 0.04g | 0.01g |
| Sodium | 0.04g | 0.01g |
Storage
Store in a cool, dry place. Once opened, store in an airtight container and use resealable tab to retain freshness. Best before end: See back of pack


Reviews
There are no reviews yet.